Property Attributes
- MLS#99001637
- TypeSingle Family
- Listing Status New
- CountyAda
- CityStar
- NeighborhoodWaterview Estates
- Zip83669
- Style
- Year Built2018
- Taxes$ 2848
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2367
- Lot Size0.24 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
From the moment you turn the key, this 4-bedroom, 2.5-bathroom semi-custom masterpiece welcomes you into a home designed for unforgettable hosting and seamless luxury living.The heart of the residence is the expansive great room built for grand gatherings. It flows effortlessly into a gourmet kitchen featuring an oversized walk-in pantry and a beautiful quartz countertop that serves as a culinary canvas and social hub. Nearby, a versatile fourth bedroom is currently used as a den, offering the perfect setup for a quiet home office or library.Sweeping windows along the back wall frame stunning views of the backyard, acting as a visual bridge to your private outdoor oasis. Step outside to find a back patio that serves as an extension of your indoor entertainment space. Wrapped in premium pavers and sheltered by an oversized patio cover and custom pergola, this sanctuary is ready for year-round enjoyment. Gather guests around the beautiful outdoor gas fireplace, or enjoy the beautifully landscaped yard featuring mature fruit trees and a maintained garden. A private back gate opens to a short path leading just steps away to the community pond.Rounding out this exceptional property is a massive 1,525-square-foot RV garage, offering unparalleled storage for premium vehicles, boats, toy haulers, or a workshop space. Pictures to be uploaded 9/23/26
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $790,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterview Estates |
| Garage Y/N | true |
| Status | New |
| Directions | N Star, E Hiddenbrook, N Mira, E Wild Iris, S Cygnus |
| ModificationTimestamp | 2026-09-22T22:59:28.700Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 2848.46 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Big Springs Construction |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 16 Block 7 Waterview Estates Sub No 6 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2367 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 234 |
| Kitchen Length | 18 |
| Kitchen Width | 13 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 0.24 |
| Building Area Total | 2367 |
| Lot Dimensions | 120x86 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Other Parking | Garage: 25x30,Garage Door: 45x20 |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content